top of page


Comparing Oase by 7 Star Lodges
This comparison tool can be used to help you find the best lodge for your African Safari. We understand going on safari is a big investment of time and money for guests, so we created this tool as an aid in their decision making process. It comprises a list of common safari lodge attributes that guests should consider when making their choice(s).
How to use this tool: print this page on your printer in black and white and use it to write notes about your favorite lodges.
Title | Description | Oase by 7 Star Lodges | Lodge 1 | Lodge 2 | Lodge 3 |
---|---|---|---|---|---|
Location | Compare the lodge's location for proximity to airports and key attractions, minimizing travel time and maximizing relaxation during your safari adventure. | Greater Kruger, Limpopo Provence, South Africa | |||
Ease and Cost of Getting There | Evaluate travel options like flights and transfers, including costs, to ensure easy access and fit within your overall budget without added stress. | Direct commercial flights from Johannesburg and Cape Town | |||
Nightly Rate and Overall Expense | Assess nightly rates, seasonal pricing, and minimum stays to determine affordability and true value, avoiding unexpected financial burdens. | R4500pppn to R6600pppn All Inclusive rate without tax or conservation (depending on suite type) | |||
Wildlife Experience | Confirm Amazing 5 sightings for thrilling wildlife encounters and memorable safari highlights. | Daily game drives into Kruger National Park and evening games drives on our private reserve | |||
Reviews from Previous Guests | Review positive, negative, or neutral guest feedback on platforms like Trip Advisor for authentic insights into satisfaction and potential experiences. | 4.9/5 On Trip Advisor | |||
What's Included in the Rate | Review inclusions like drives and meals to simplify budgeting and add value. | See here for full details : https://www.7starlodges.com/compare-oase-rate-inclusions | |||
Analyzing Bad Reviews and Addressability | Examine common complaints in negative reviews and check if issues like service lapses can be resolved, helping avoid recurring problems. | See Trip Advisor https://www.tripadvisor.com/Hotel_Review-g312616-d24111367-Reviews-Oase_By_7_Star_Lodges-Hoedspruit_Kruger_National_Park.html#REVIEWS | |||
Size of the Reserve or National Park | Compare reserve size for diverse, uncrowded wildlife viewing experiences. | Oase is 530 Ha (with 800 Ha of Traversing) and Kruger is almost 2,000,000 Ha | |||
National Park vs. Private Reserve | Weigh regulated parks vs. exclusive reserves for intimacy or conservation focus. | Private & National Park | |||
Game Drives: Number and Locations
| Note drive frequency and sites for maximized wildlife sightings and adventure. | Daily full day (5am to 4pm) game drives in Kruger and nightly on our private reserve | |||
Guide Qualifications and Expertise | Assess guide training for enriched, educational sightings. | Fully FUGASA qualified guides with more than 5 years experience | |||
Additional Activities Beyond Game Drives and Bush Walks | Look for extras like fishing or cycling for varied, engaging experiences. | Sleepout, Game Drives, Leopard Tracking, Bush Walks, Moonlight Game Drives, Busk Cooking Classes, Picnic's, Gin and Wine Tasting, Sundowners, Outdoor Games, Cinema, Fishing, Hiking and Biking, Gym, and more | |||
External Tours on Offer | Inquire about off-site tours for cultural or scenic itinerary expansions. | See here for full details : https://www.7starlodges.com/tours-around-kruger-national-park-panorama-route | |||
Number of Guest Suites and Maximum Guests | Note suite numbers and max capacity to ensure privacy, intimacy, and a serene, uncrowded atmosphere. | 7 Guest Suites | |||
Standard of Service | Evaluate staff attentiveness and personalized touches for enhanced comfort and truly memorable moments throughout your stay. | 5 Star Service | |||
Private Butler per Room | Check for dedicated butlers per suite to provide exclusive, personalized assistance tailored to your specific needs. | Yes | |||
Flexible Sleeping Arrangements | Verify if beds and suites can be reconfigured to suit group needs, ensuring comfortable accommodations for all. | Most guest suites can be configured as King Bed or 2 Single Beds | |||
Amenities Available in Guest Suites | Assess in-suite features like mini bars, large beds, desks, private bathrooms, tubs, showers, TVs, music, and tea/coffee for daily luxury. | Air Conditioning, Minibar, Tea/Coffee, TV, Streaming Media, Alexa, Private Pool, In-room Dining, Outdoor Shower, Safe | |||
Family-Friendly Multi-Bedroom Suites | Check for larger multi-bedroom suites to accommodate families, promoting bonding and convenient shared spaces. | 1, 2 and 3 bedroom guest suites | |||
Child-Friendly Facilities and Policies | Determine child-welcoming policies and amenities like kids' clubs for safe, entertaining family-oriented safari experiences. | Children or all ages are welcome | |||
Children on Game Drives | Verify age limits and policies for children on drives to enable inclusive family wildlife adventures. | Yes. Children under 5 must be in a closed vehicle for Kruger Game Drives | |||
Number of Restaurants and Bars | Count the dining and bar options for culinary variety and different ambiances during your lodge experience. | 3 Restaurants, 2 Bars, 2 Bomas, Bush Dinning plus numerous remoting dining options | |||
Wi-Fi Availability for Guests | Inquire about free/fast Wi-Fi coverage for connectivity needs. | Free W-Fi @ 100Mb (shared with other guests). Soon upgrading to 300Mb | |||
Business Center for Guests | Check for fee-based centers supporting work tasks. | No | |||
Amenities and Wellness Options | Compare wellness amenities like spas, pools, and gyms for balanced relaxation between safari adventures. | Fully equipped Spa, see here for more : https://www.7starlodges.com/oase-spa | |||
Sustainability Practices | Review eco-initiatives for ethical, conservation-aligned travel. | Net Zero Carbon Emissions | |||
Health and Safety Measures | Check health protocols like malaria prevention and emergency access for complete peace of mind. | Fully compliant with applicable regulations |
bottom of page